Properties
BAYSHORE
BAYSHORE
5800 N Bayshore DriveGlendale, WI 53217
https://www.thebayshorelife.com/
Beginning in 2018, Cypress Equities pursued its strategic vision to transform Bayshore Town Center. Today’s BAYSHORE includes unique beautification elements featuring local artists with the Bayshore Art Walk, more local retailers and restaurants, and an upgraded central courtyard, The Yard, and an indoor rotunda for community gathering and year-round entertainment and activities. The renovated BAYSHORE offers new sites for an upscale/select-service hotel and new residential facilities.
BAYSHORE is situated in the most affluent part of Milwaukee and, in fact, the entire state of Wisconsin. For residents of this region, a mix of high-end tenants, complemented with a dynamic group of quality restaurants, creates an ideal shopping alternative to traveling to Chicago.
The center hosts more than 17 million visitors per year; provides more than 16 restaurant offerings; and contains more than 60 retail tenants, including The Cheesecake Factory, Apple, H&M, Banana Republic, Barnes & Noble, Athleta, Express, Gap, Kohl's, ULTA, Total Wine & More, California Pizza Kitchen and Trader Joe's.
Discover more at BAYSHORE, conveniently located off I-43 and Silver Spring Drive in Glendale, Wisconsin.
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 11,033 | 91,685 | 281,628 |
Daytime Population | 14,661 | 96,738 | 268,501 |
Households | 4,319 | 37,341 | 110,583 |
Avg HH Income ($) | 135,927 | 81,967 | 67,892 |
Highlights
County: Milwaukee
Type: Mixed-Use Center
Total SF: 997,844
Acres: 52.00
Year Renovated: 2020
Metro Area: Milwaukee
Managing Director
Michael Wheat
p. 214-561-8875
Retail Leasing Contacts
Andrew Prater
p. 414.390.1404
Dan Rosenfeld
p. 414.390.1402
Michael Fitzgerald
p. 414.390.1427
Matt Chappell
p. 414.390.1416
Office & Medical Office Leasing Contact
Marnie Noel
p. 414.426.2273
Plans
BAYSHORE
Available | Coming Available |
D100 | 2,746 SF | E100 | 1,996 SF | ||
E102 | 3,000 SF | F105 | 3,537 SF | ||
F107 | 1,840 SF | F109 | 1,872 SF | ||
F120 | 1,167 SF | H120 | 7,477 SF | ||
H135 | 3,101 SF | H145 | 1,658 SF | ||
K110 | 2,168 SF | K114 | 2,273 SF | ||
K120 | 1,857 SF | K126 | 2,347 SF | ||
L106 | 3,502 SF | L109 | 3,592 SF | ||
L120 | 3,630 SF | L130 | 3,141 SF | ||
N102 | 12,198 SF | N116 | 1,498 SF | ||
N139 | 3,656 SF | O100 | 1,493 SF | ||
O105 | 3,886 SF | O107 | 1,400 SF | ||
O115 | 8,634 SF | P100 | 9,313 SF | ||
P104 | 2,362 SF | P114 | 5,796 SF | ||
P115 | 1,286 SF | P116 | 1,407 SF | ||
Q100 | 2,305 SF | Q106 | 12,097 SF | ||
Q112 | 3,893 SF | Q118 | 3,378 SF | ||
Q121 | 2,960 SF | Q126 | 4,023 SF | ||
Q128 | 3,355 SF | Q134 | 1,624 SF | ||
Q138 | 2,901 SF | Q140 | |||
Q144 |
C100 | Target | 163,367 SF |
D104 | FreshFin Poké | 1,857 SF |
E104 | The Collective Marketplace | 7,382 SF |
F100 | Bath & Body Works | 3,194 SF |
F110 | Torrid | 2,003 SF |
F112 | Lane Bryant | 4,624 SF |
F118 | Ulta | 10,330 SF |
G100 | Crumbl Cookies | 1,290 SF |
G110 | First Citizens Bank | 3,588 SF |
H100 | Gap | 9,490 SF |
H104 | Love & Pickles | 2,623 SF |
H110 | Banana Republic | 6,856 SF |
H130 | Paper Source | 2,681 SF |
H140 | US Cellular | 2,470 SF |
H150 | Five Guys Burgers & Fries | 2,568 SF |
K100 | Mattress Firm | 3,830 SF |
K105 | Rocky Rococo Restaurant | 2,360 SF |
K107 | Specs Appeal | 1,962 SF |
K112 | Achieve Personal Fitness | 2,900 SF |
K116 | Tiffany's Dessert Bar | 1,058 SF |
K118 | Ly Ly Nails & Spa | 1,632 SF |
K124 | Qdoba Mexican Grill | 2,544 SF |
K130 | Goldfish Swim School - coming soon! | 9,130 SF |
K138 | Trader Joe's | 12,364 SF |
L100 | The Cheesecake Factory | 9,631 SF |
L114 | H&M | 11,016 SF |
L117 | Barnes & Noble | 16,744 SF |
L125 | Aversa | 4,320 SF |
L135 | Verizon Wireless | 2,464 SF |
N108 | Orvis | 6,124 SF |
N115 | Evereve | 3,939 SF |
N117 | Apple | 5,637 SF |
N119 | Footlocker | 5,479 SF |
N120 | All Goods | 1,250 SF |
N121 | Ann Taylor Loft | 5,609 SF |
N123 | Champs | 6,982 SF |
N127 | Nike | 8,303 SF |
N130 | Athleta | 3,880 SF |
N133 | J. Jill | 3,587 SF |
N136 | PK Collection | |
N141 | California Pizza Kitchen | 5,872 SF |
N145 | Buffalo Wild Wings | 6,965 SF |
N151 | Erik's Bike Shop | 6,025 SF |
O102 | Zumiez | 1,995 SF |
O108 | Magical Nails | 1,481 SF |
O109 | Pandora | 1,428 SF |
O111 | Sassy Heels | 1,826 SF |
O114 | On The Bus | 2,863 SF |
O120 | Potbelly Sandwich Works | 1,846 SF |
P102 | Cinnabar Nutrition | 1,016 SF |
P106 | LensCrafters Optique | 2,203 SF |
P108 | Eyebrow Envy | 887 SF |
P110 | Sunglass Hut | 950 SF |
P117 | SereniTea - coming soon! | 1,111 SF |
Q101 | Kilwins Chocolate | 1,005 SF |
Q102 | Kay Jewelers | 1,741 SF |
Q110 | Journeys Kidz | 1,452 SF |
Q115 | Claire's | 1,513 SF |
Q116 | Journeys | 2,231 SF |
Q136 | Security | 3,297 SF |
R100 | Total Wine & More | 21,067 SF |
R115 | Old Navy | 16,459 SF |
T100 | US Bank | 6,760 SF |
U100 | Kohl's | 83,000 SF |
Interactive Map
BAYSHORE
Photos
BAYSHORE
- Bayshore
- GAP
- The Yard at Bayshore
- Total Wine & More
- Barnes & Noble
- Trader Joe's
- The Cheesecake Factory
- Bath & Body Works
Documents
