Properties
Flagstaff Mall
Flagstaff Mall
4650 N US Highway 89Flagstaff, AZ 86004
FlagstaffMall.com
Flagstaff Mall is anchored by JCPenney, Dillard’s and Hobby Lobby, plus showcases a strong lineup of national retailers, including Bath & Body Works, The Children’s Place, Foot Locker, GameStop, Journeys, Kay Jewelers, Rack Room Shoes and Vans. In addition, the shopping center features a food court with seating for 232 patrons. Flagstaff Mall was developed in 1979, expanded in 1987 and was renovated in 2007.
Demographics
15-minute drive | 30-minute drive | 60-minute drive | |
---|---|---|---|
Population | 73,328 | 87,836 | 125,745 |
Daytime Population | 43,261 | 49,088 | 66,430 |
Households | 25,342 | 30,952 | 47,131 |
Avg HH Income ($) | 64,933 | 67,000 | 64,169 |
Med HH Income ($) | 50,314 | 51,871 | 49,229 |
Median Age | 28 | 29 | 34 |
Highlights
For Lease
County: Coconino
Type: Retail
Total SF: 388,000
Acres: 24.07
Parking Spaces: 2,140
Year Built: 1979
Year Renovated: 2007
Managing Director
Michael Wheat
p. 214-561-8875
Plans
Flagstaff Mall
Available | Coming Available |
2B | 3,500 SF | A003 | 1,266 SF | ||
A006 | 569 SF | ANCH3 | 66,098 SF | ||
C032 | 4,501 SF | F002 | 4,608 SF | ||
F032 | 4,600 SF | G002 | 3,574 SF | ||
K1 | K3 | ||||
PAD 3 |
2A | Kay Jewelers | 2,000 SF |
2C | Pacific Dental | 2,500 SF |
A008 | Farm Bureau Financial | 1,352 SF |
ANCH1 | JCPenney | 66,804 SF |
ANCH2 | Dillard's | 71,110 SF |
ANCH5 | Planet Fitness | 17,200 SF |
B022 | Pro Image Sports | 1,537 SF |
B024 | Journeys | 1,050 SF |
B026 | TCC - Verizon | 1,341 SF |
B030 | Claire's | 1,499 SF |
B038 | Rack Room Shoes | 6,606 SF |
C002 | VisionWorks | 3,792 SF |
C004 | Lids | 972 SF |
C010 | Kay Jewelers | 1,065 SF |
C012 | GameStop | 1,526 SF |
C014 | Buckle | 4,271 SF |
C016 | Hot Topic | 1,689 SF |
C018 | Vans | 2,757 SF |
C020 | Maurices | 6,021 SF |
C026 | foot locker | 3,959 SF |
C030 | Pretzelmaker | 771 SF |
D003 | Wells Fargo | 1,211 SF |
D008 | Nail Galleria | 1,072 SF |
E002 | Metro Barber | 1,702 SF |
E004 | La Placita Express | 614 SF |
E006 | Acapulco Tropical | 701 SF |
E008 | Elevated Pizza | 635 SF |
E010 | Ny Hots | 635 SF |
E012 | Jax Arcade | 854 SF |
F016 | Flaming Wok | 1,084 SF |
F020 | Bath & Body Works | 2,407 SF |
F024 | T-Mobile | 1,276 SF |
F026 | The Children's Place | 3,278 SF |
F028 | K-MOMO | 5,929 SF |
F036 | Zumiez | 2,090 SF |
F038 | Sunglass Hut | 720 SF |
F040 | Easy Relax | 851 SF |
G008 | Frederick Fisher Jewelers | 1,394 SF |
G010 | Nirvana Threading & Handicrafts | 565 SF |
G012 | Spencer's | 1,800 SF |
G014 | Jack's Antique | 2,506 SF |
G016 | Artists' Coalition of Flagstaff | 2,590 SF |
G030 | Redevelopment Zone | |
K2 | Old World Style Almonds | |
PAD 1 | Starbucks Coffee | 2,400 SF |
REA1 | Mattress Firm | 11,544 SF |
REA2 | Bank of America | 6,445 SF |
REA3 | OfficeMax | 23,439 SF |
Interactive Map
Flagstaff Mall
Photos
Documents
