Properties
Flagstaff Mall
Flagstaff Mall
FlagstaffMall.com
Flagstaff Mall is anchored by JCPenney, Dillard’s and Hobby Lobby, plus showcases a strong lineup of national retailers, including Bath & Body Works, Foot Locker, GameStop, Barnes & Noble, Rack Room Shoes and Vans. In addition, the shopping center features a Food Court with seating for 232 patrons. Flagstaff Mall was developed in 1979, expanded in 1987 and was renovated in 2007.
Demographics
| 15-minute drive | 30-minute drive | 60-minute drive | |
|---|---|---|---|
| Population | 73,328 | 87,836 | 125,745 |
| Daytime Population | 43,261 | 49,088 | 66,430 |
| Households | 25,342 | 30,952 | 47,131 |
| Avg HH Income ($) | 64,933 | 67,000 | 64,169 |
| Med HH Income ($) | 50,314 | 51,871 | 49,229 |
| Median Age | 28 | 29 | 34 |
Highlights
For Lease
County:
Coconino
Type:
Retail
Total SF:
388,000
Acres:
24.07
Parking Spaces:
2,140
Year Built:
1979
Year Renovated:
2007
Managing Director
Jeffrey L. Plauche', Jr.
8144 Walnut Hill Lane, Suite 1200
Dallas,
TEXAS
75231
p.
214.561.8830
c.
214.287.9797
Plans
Flagstaff Mall
| Available | Coming Available |
| A003 | 1,266 SF | A006 | 569 SF | |
| ANCH04 | 16,527 SF | Common Area | 5,992 SF | |
| D003 | 1,211 SF | F002 | 4,608 SF | |
| G002 | 3,574 SF | G014 | 2,590 SF | |
| K17 | 100 SF | K24 | 100 SF | |
| PAD C | POPUP B01 | 170 SF | ||
| POPUP B03 | 170 SF | POPUP B04 | 170 SF |
| A008 | Coconino County and Voter Services | 1,352 SF |
| ANCH01 | JCPenney | 66,804 SF |
| ANCH01A | JCPenney Beauty | |
| ANCH01B | JCPenney Salon | |
| ANCH02 | Dillard's | 71,110 SF |
| ANCH03 | Hobby Lobby | 66,098 SF |
| ANCH05 | Planet Fitness | 17,168 SF |
| AUX 1 | Mattress Firm | |
| AUX 2 | Bank of America | |
| AUX 3 | Brakes Plus | |
| AUX 4 | LEVITATE | |
| B022 | Cutting Edge | 1,537 SF |
| B024 | Twisted Threads and Collectibles | 1,050 SF |
| B026 | TCC - Verizon | 1,341 SF |
| B030 | Claire's | 1,499 SF |
| B038 | Rack Room Shoes | 6,606 SF |
| C002 | VisionWorks | 3,792 SF |
| C004 | Lids | 972 SF |
| C010 | Dubai Gold | 1,065 SF |
| C012 | Game Stop | 1,526 SF |
| C014 | Buckle | 4,271 SF |
| C016 | Hot Topic | 1,689 SF |
| C018 | Vans | 2,757 SF |
| C020 | Maurices | 6,021 SF |
| C026 | Foot Locker | 3,959 SF |
| C030 | Auntie Anne's | 711 SF |
| C032 | Mi Tesoro | 4,501 SF |
| D004 | Dulceria Acapulco Tropical Candy Store | 1,315 SF |
| D008 | Nail Galleria | 1,072 SF |
| E002 | Metro Barber Shop | 1,702 SF |
| E004 | La Placita Express | 648 SF |
| E006 | Acapulco Tropical | 701 SF |
| E008 | Elevated Pizza Co. | 696 SF |
| E010 | Lucy's Burgers | 635 SF |
| E012 | AZ Amusement Pros | 854 SF |
| F016 | Flaming Wok | 1,084 SF |
| F020 | Bath & Body Works | 3,278 SF |
| F024 | T-Mobile | 1,276 SF |
| F026 | Just Sports | 3,278 SF |
| F028 | K-MOMO | 5,929 SF |
| F032 | Barnes & Noble | 4,600 SF |
| F036 | Zumiez | 2,090 SF |
| F038 | Sunglass Hut | 720 SF |
| F040 | Easy Relax | 851 SF |
| G008 | Frederick Fisher Jewelers | 1,394 SF |
| G010 | Nirvana Eyebrow Threading | 565 SF |
| G012 | Spencer's Gifts | 1,800 SF |
| G016 | Artists' Coalition of Flagstaff | 2,590 SF |
| K01 | Kiddie Rides | |
| K02 | VR Experience | 100 SF |
| K03 | Pepsi Vending | |
| K04 | Crane Machine | 16 SF |
| K06 | Toys and More | 200 SF |
| K08 | Glow Ryder Cycles | 100 SF |
| K09 | Elite Vending ATM | 9 SF |
| K10 | Cellular One | 120 SF |
| K11-K28-31 | Elite Vending | |
| K12 | Mobile Zone | 100 SF |
| K14 | DeadStorm VR | 100 SF |
| K15 and K21 | Elite Vending | |
| K16 | Diamond Auto Glass & Tint | 100 SF |
| K18-K19 | Trinkets and Treasures USA | 135 SF |
| K23 | Cotton Candy Flagstaff | 100 SF |
| K25 | Elite Vending Photo Booth | 50 SF |
| K26 | Pepsi Vending | |
| K32 | AZ Amusement Pros | 100 SF |
| K35 | 432Hz Vending | 50 SF |
| PAD A | Starbucks Coffee | |
| PAD B | Kay Jewelers Desert Financial Credit Union Dentists of Flagstaff | |
| POPUP B02 | Mateo's Boutique | 170 SF |
Interactive Map
Photos
Documents

